Tuesday, 13 December 2016

Cylindrical Roller Bearing
Product Specification


Cylindrical roller bearings offer excellent resistance to instantaneous overloads and shocks.
They simplify assembly thanks to their detachable elements and allow, for certain types, axial displacement or low axial load, for other types.
Cages
The standard cage for these bearings is the polyamide cage which allows bearing operating temperatures of 120°C or 248°F (150° or 302°F peak). The standard cage for series 4 is in pressed steel. The machined brass cage is available on option. Large-dimension bearings are equipped with a machined brass cage. For special applications in which the synthetic material cage is unacceptable, a metal cage can be provided on request.
Capabilities
Loads and speeds
  • Withstand radial loads
  • Withstand moderate axial loads if the position of the shoulders on the rings allows them accept high speeds of rotation
Misalignment
Cylindrical roller bearings accept misalignment of about 0.06° thanks to the correction on the roller surface profile
Bearing No. d D T B C R Mass
403635^ - 90 23 - - -/1.5 0.58
512533M 30 - 26.11 - - 1.5/- 0.32
566616* 80 150 28 - - 2.8/1.5 2.36
805262^ 45 100 36 - - 2.5/2.0 1.36
CFM 10 31.75 79.375 22.225 - - 2.4/2.4 0.567
CFM 9 28.575 71.438 20.638 - - 2.4/2.4 0.42
F 49285 40 - 32 - - 3.0/- 0.32
HY 83008 35 90 23 - - 2.5/1.5 ----
JC 8002 30 62 19.05 - - 0.7/3.2 0.275
JC 8003 50 80 15 - - 0.6/0.6 0.262
JC 8008 24 50 19 - - 2.5/2.5 0.169
JC 8009^ - 50 17 - - 0.12/0.5 0.12
LO 64 25.4 - 28.575 - - 1.8/- 0.26
N 203 17 40 12 - - 0.6/0.3 0.066
N 204 20 47 14 - - 1.0/0.6 0.11
N 205 25 52 15 - - 1.0/0.6 0.13
N 205 25 62 17 - - 1.1/1.1 0.24
N 206 30 62 16 - - 1.0/0.6 0.2
N 207 35 72 17 - - 1.1/0.6 0.3
N 208 40 80 18 - - 1.1/1.1 0.37

0 comments:

Post a Comment

Know Us

Powered by Blogger.

Social Icons

Pages

Popular Posts

Our Facebook Page