Spherical Roller Bearing
Product Specification
A spherical bearing is a bearing that permits angular rotation about a central point in two orthogonal directions (usually within a specified
angular limit based on the bearing geometry). Typically these bearings
support a rotating shaft in the [bore] of the inner ring that must move
not only rotationally, but also at an angle.
Spherical
bearings can be of a hydrostatic or mechanical construction. A
spherical bearing by itself consists of an outer ring and an inner ring
and a locking feature that makes the inner ring captive within the
outer ring in the axial direction only. The outer surface of the inner
ring and the inner surface of the outer ring are spherical and are
collectively considered the raceway and they slide against each other,
either with a lubricant, a maintenance-free or they incorporate a
rolling element such as a race of ball-bearings, allowing lower
friction. Spherical bearings are used in countless applications,
wherever rotational motion must be allowed to change the alignment of
its rotation axis.
Bearing No. | d | D | T | B | C | R | Mass |
---|---|---|---|---|---|---|---|
21306CKW33 | 30 | 72 | 19 | - | - | 1.1 | 0.38 |
21307CKW33 | 35 | 80 | 21 | - | - | 1.5 | 0.51 |
21308CKW33 | 40 | 90 | 23 | - | - | 1.5 | 0.71 |
21309CKW33 | 45 | 100 | 25 | - | - | 1.5 | 0.95 |
21310CKW33 | 50 | 110 | 27 | - | - | 2 | 1.2 |
21311CKW33 | 55 | 120 | 29 | - | - | 2 | 1.6 |
21312CKW33 | 60 | 130 | 31 | - | - | 2.1 | 1.95 |
21313CKW33 | 65 | 140 | 33 | - | - | 2.1 | 2.45 |
21314CKW33 | 70 | 150 | 35 | - | - | 2.1 | 3 |
21315CKW33 | 75 | 160 | 37 | - | - | 2.1 | 3.55 |
21316CKW33 | 80 | 170 | 39 | - | - | 2.1 | 4.2 |
21317CW33 21317CKW33 | 85 | 180 | 41 | - | - | 3 | 5 |
21318CW33 21318CKW33 | 90 | 190 | 43 | - | - | 3 | 5.8 |
22205CKW33 | 25 | 52 | 18 | - | - | 1 | 0.18 |
22206CKW33 | 30 | 62 | 20 | - | - | 1 | 0.28 |
22207CKW33 | 35 | 72 | 23 | - | - | 1.1 | 0.43 |
22208CKW33 | 40 | 80 | 23 | - | - | 1.1 | 0.52 |
22209CKW33 | 45 | 85 | 23 | - | - | 1.1 | 0.56 |
22210CKW33 | 50 | 90 | 23 | - | - | 1.1 | 0.6 |
22211CKW33 | 55 | 100 | 25 | - | - | 1.5 | 0.82 |
0 comments:
Post a Comment